Lady Buffs Upset By LCU
By: Lee K. Howard
Updated: October 20, 2008
Volleyball Box Score
Lubbock Christian University Volleyball
#4 WTAMU vs #24 Lubbock Christian
(Oct 20, 2008 at Lubbock, Texas)
WTAMU ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE Points
1 Harper, Melissa 5 7 3 31 .129 0 0 0 0 1 1 7 1 0 11.5
2 Johnson, Natalie 4 5 4 25 .040 1 0 0 0 6 1 2 0 0 7.0
3 Flatness, Leah 2 3 2 17 .059 0 0 0 0 0 0 0 1 0 3.0
5 Dunn, Teresa 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 McKinney, Kayla 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Dupree, Erika 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Rickwartz, Katie 5 5 0 10 .500 52 1 2 0 21 0 3 0 0 7.5
11 Dyer, Ashley 5 5 3 16 .125 1 0 0 0 0 1 3 2 0 7.5
12 Bromwell, Alyssa 5 0 0 0 .000 0 2 0 1 14 0 0 0 0 2.0
13 Contreras, Sara 5 0 0 2 .000 0 1 1 0 26 0 0 0 0 1.0
15 Thedford, Lauren 5 10 3 48 .146 2 0 1 1 9 1 3 0 0 12.5
17 Prinsen, Laura 5 27 15 66 .182 4 1 1 0 19 0 2 1 0 29.0
TEAM 1
Totals 5 62 30 216 .148 60 5 6 3 97 4 20 5 0 81.0
TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET
Set K E TA Pct
1 16 7 66 .136
2 13 6 45 .156
3 12 7 42 .119
4 15 7 40 .200
5 6 3 23 .130
SET SCORES 1 2 3 4 5 TEAM RECORDS
WTAMU (2) 24 25 21 25 12 20-4
Lubbock Christian (3) 26 18 25 21 15 24-1
Lubbock Christian ATTACK SET SERVE SRV DEF BLOCK GEN
## Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE Points
2 YONKE, Courtney 5 0 0 3 .000 0 0 0 1 37 0 0 0 0 0.0
4 STUYVESANT, Rachel 5 3 2 17 .059 53 0 2 0 12 0 1 1 0 3.5
5 ODELL, Kelsey 5 16 8 55 .145 1 0 0 0 18 1 1 0 0 17.5
6 CHILDRESS, Suzanne 5 13 7 45 .133 2 0 1 0 16 0 2 0 0 14.0
7 LOYNES, Elissa 5 9 9 32 .000 2 0 0 0 5 0 3 0 0 10.5
11 MCGUIRE, Katie 5 16 2 34 .412 1 1 0 0 3 0 2 0 0 18.0
12 GREEN, Melissa 5 6 1 17 .294 0 0 0 0 0 0 1 0 0 6.5
14 HACKNEY, Lauren 5 0 0 0 .000 0 2 1 3 14 0 0 0 0 2.0
TEAM 1
Totals 5 63 29 203 .167 59 3 4 5 105 1 10 1 0 72.0
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set K E TA Pct
1 18 7 63 .175
2 11 7 40 .100
3 16 7 39 .231
4 10 5 35 .143
5 8 3 26 .192
Site: Lubbock, Texas (Rip Griffin Center)
Date: Oct 20, 2008 Attend: Time: 2:00
Referees:
1 2 3 4 5 Total
Tie scores 9 4 1 5 6 25
Lead changes 6 0 0 2 4 12


